Cart
0
Size Chart
Our sizing is designed to cater to a global audience. Use the tables below to find your perfect fit in US, UK, EU, and India sizes. All measurements are in inches.
Women's Clothing Size Chart
Size | Bust (in) | Waist (in) | Hips (in) | US | UK | EU | India |
---|---|---|---|---|---|---|---|
XS | 31-32 | 24-25 | 33-34 | 2 | 6 | 34 | 32 |
S | 33-34 | 26-27 | 35-36 | 4-6 | 8 | 36 | 34 |
M | 35-36 | 28-29 | 37-38 | 8-10 | 10 | 38 | 36 |
L | 37-39 | 30-32 | 39-41 | 12-14 | 12 | 40 | 38 |
XL | 40-42 | 33-35 | 42-44 | 16 | 14 | 42 | 40 |
Men's Clothing Size Chart
Size | Chest (in) | Waist (in) | US | UK | EU | India |
---|---|---|---|---|---|---|
S | 36-37 | 30-31 | 36 | 36 | 46 | 38 |
M | 38-39 | 32-33 | 38 | 38 | 48 | 40 |
L | 40-41 | 34-35 | 40 | 40 | 50 | 42 |
XL | 42-44 | 36-38 | 42 | 42 | 52 | 44 |
XXL | 45-47 | 39-41 | 44 | 44 | 54 | 46 |
How to Measure
- Bust/Chest: Measure around the fullest part of your bust/chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, just above your belly button.
- Hips: Measure around the fullest part of your hips and rear.
Note: Our products are designed for a comfortable, flattering fit. If you're between sizes, we recommend sizing up for a more relaxed feel.